JCFAN.NET
Miami Dolphins Roster
 
No. Player Pos Ht Wt DOB Exp College
 32 Allen, Jason S 6-1  213  7/5/83  Tennessee
 25 Allen, Will CB 5-10  196  8/5/78  Syracuse
 50 Anderson, Charlie LB 6-4  243  12/8/81  Mississippi
 51 Ayodele, Akin LB 6-2  250  9/17/79  Purdue
 9 Beck, John QB 6-2  216  8/21/81  Brigham Young
 37 Bell, Yeremiah S 6-0  200  3/3/78  Eastern Kentucky
 23 Brown, Ronnie RB 6-0  232  12/12/81  Auburn
 47 Bryan, Courtney S 6-0  202  10/2/84  New Mexico State
 83 Camarillo, Greg WR 6-1  190  4/18/82  Stanford
 72 Carey, Vernon T 6-5  335  7/13/81  Miami (FL)
 38 Cobbs, Patrick RB 5-8  210  1/31/83  North Texas
 25 Crocker, Chris S 5-11  192  3/9/80  Marshall
 52 Crowder, Channing LB 6-2  245  12/2/83  Florida
 29 Daniels, Travis CB 6-1  192  9/8/82  LSU
 66 Darilek, Trey C 6-5  310  4/23/81  UTEP
 29 Davis, Keith S 5-11  205  12/30/78  Sam Houston State
 92 Denney, John DE 6-5  270  12/13/78  Brigham Young
  Dotson, Lionel DE 6-4  296  2/11/85  Arizona
 80 Fasano, Anthony TE 6-4  258  4/20/84  Notre Dame
 3 Feely, Jay K 5-10  210  5/23/76  Michigan
 95 Ferguson, Jason DT 6-3  310  11/28/74  12  Georgia
 4 Fields, Brandon P 6-5  236  5/21/84  Michigan State
 19 Ginn Jr., Ted WR 5-11  178  4/12/85  Ohio State
 53 Glymph, Junior LB 6-5  270  9/2/80  Carson-Newman
 21 Goodman, Andre' CB 5-10  185  8/11/78  South Carolina
 46 Grigsby, Boomer RB 5-11  249  11/15/81  Illinois State
 82 Hagan, Derek WR 6-2  203  9/21/84  Arizona State
 80 Halterman, Aaron TE 6-4  255  3/31/82  Indiana
  Henne, Chad QB 6-2  226  7/2/85  Michigan
 24 Hill, Renaldo S 5-11  190  11/12/78  Michigan State
  Hilliard, Lex RB 5-11  228  7/30/84  Montana
 91 Holliday, Vonnie DT 6-5  288  12/11/75  11  North Carolina
 33 Jones, Nathan CB 5-10  192  6/13/82  Rutgers
 87 Kircus, David WR 6-2  192  2/19/80  Grand Valley State
  Langford, Kendall DE 6-6  294  1/27/86  Hampton
 22 Lehan, Michael CB 6-0  190  11/25/79  Minnesota
  Long, Jake T 6-7  315  5/9/85  Michigan
 88 Martin, David TE 6-4  265  3/13/79  Tennessee
 45 Mauia, Reagan RB 6-0  270  7/6/84  Hawaii
 12 McCown, Josh QB 6-4  213  7/4/79  Sam Houston State
 76 McKinney, Steve C 6-4  302  10/15/75  11  Texas A&M
  Merling, Phillip DE 6-5  270  8/19/85  Clemson
 50 Miles, Edmond LB 6-0  230  7/6/84  Iowa
 74 Moses, Quentin DE 6-5  260  11/18/83  Georgia
  Murphy, Shawn T 6-5  315  12/17/82  Utah State
 68 Ndukwe, Ikechuku G 6-4  338  7/17/82  Northwestern
 93 Ninkovich, Rob DE 6-2  252  2/1/84  Purdue
  Parmele, Jalen RB 6-0  221  12/30/85  Toledo
 87 Peelle, Justin TE 6-4  255  3/15/79  Oregon
 55 Porter, Joey LB 6-3  250  3/22/77  10  Colorado State
 72 Riley, Rueben G 6-4  305  9/20/84  Michigan
 98 Roth, Matt DE 6-4  272  10/14/82  Iowa
 88 Ryan, Sean TE 6-5  265  3/27/80  Boston College
 64 Satele, Samson C 6-3  300  11/29/84  Hawaii
 65 Smiley, Justin G 6-3  311  11/11/81  Alabama
 58 Smith, Kelvin LB 6-2  233  3/20/84  Syracuse
 96 Soliai, Paul DT 6-4  344  12/30/83  Utah
 90 Starks, Randy DT 6-3  312  12/14/83  Maryland
  Thomas, Donald G 6-4  303  9/25/85  Connecticut
 23 Thomas, Joey CB 6-1  190  8/29/80  Montana State
 53 Torbor, Reggie LB 6-2  250  1/25/81  Auburn
 19 Wilford, Ernest WR 6-4  223  1/14/79  Virginia Tech
 34 Williams, Ricky RB 5-10  226  5/21/77  Texas
 90 Wright, Rodrique DT 6-5  300  7/31/84  Texas
Latest Miami Dolphins Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 DolphinsWire.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets